Homepage | Set Home | Add to Favorites
Member

People's Cable Group Co., Ltd.


Products
  • No Category
Search
 

Friends links

0.6/1kv ACSR/AAC/AAAC/ABC Conductor Overhead Cable
Click image to view full size image
Product: Views:420.6/1kv ACSR/AAC/AAAC/ABC Conductor Overhead Cable 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-21 18:14
  Inquiry
Details
1.Application
Aerial Bundled Cables are basically a compromise construction between Power cables and Overhead conductors.
It is preferred to use of ABC cables instead of uninsulated conductors at low voltage networks.
ABC cables are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
Bundles can include one or two additional conductors for public lighting and control pair.
2.Constructions
Conductor: Round, stranded and compacted aluminum conductor
Insulation: HDPE, XLPE, PVC
3.Standard
GB12527-91,IEC502, BS7870-5,NFC33-209
Other standards such as BS,DIN,ASTM and ICEA upon request
4.Specifications
1. Duplex Service Drop-Aluminum Conductor
Code Name Phase Conductor Bare Natural Weight Ampacity
Size&No. of Wires Insulation Thickness Nominal Diameter Size&No.of Wire Rated Strength XLPE Al Total
Bare OD  
    mm mm mm   kg kg/km kg/km kg/km A
AAC
Pekingese 6-Solid 1.14 4.1 6.4 6-7 255 20.8 72.9 94 78
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 97 78
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 106 78
Dachshund 4-Solid 1.14 5.2 7.5 6-7 400 26.8 114.6 141 103
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 146 103
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 223 136
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64.0 294.7 359 182
AAAC
Chihuahua 6-Solid 1.14 4.1 6.4 6-7 499 20.8 72.9 94 78
Vizsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 97 78
Harrier 4-Solid 1.14 5.2 7.5 4-7 798 26.8 116.1 143 103
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64.0 296.1 360 182
Heeler 1/0-19 1.52 9.4 12.5 1/0-7 2023 64.0 296.1 360 182
ACSR
Setter 6-Solid 1.14 4.1 6.4 6/6/01 540 20.8 72.9 94 78
Shepherd 6-7 1.14 4.6 6.9 6/6/01 540 23.8 72.9 97 78
Eskimo 4-Solid 1.14 5.2 7.5 4/6/01 844 26.8 114.6 141 103
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64.0 294.7 359 182
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64.0 294.7 359 182
 
2. Triplex Service Drop-Aluminum Conductor
Code Name Phase Conductor Bare Natural Weight Ampacity
Size&No. of Wires Insulation Thickness Nominal Diameter Size&No.of Wire Rated Strength XLPE Al Total
Bare OD  
    mm mm mm   kg kg/km kg/km kg/km A
AAC
Halotis 6-Solid 1.14 4.115 6.4 6-7 255 42 110 152 78
Pike 6-7 0.76 4.67 6.2 6-7 255 31 112 143 78
Patella 6-7 1.14 4.67 7.0 6-7 255 48 112 159 78
Fusus 4-Solid 1.14 5.182 7.5 4-7 400 52 177 229 103
Oyster 4-7 1.14 5.89 8.2 4-7 400 60 177 237 103
Clam 2-7 1.14 7.42 9.7 2-7 612 76 281 359 136
Murex 1/0-7 1.52 9.35 12.4 1/0-7 903 128 385 513 182
AAAC
Homarus 6-Solid 1.14 4.115 6.4 6-7 499 42 118 159 78
Cabera 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
Artemia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
Sanderab 1/0-7 1.52 9.35 12.4 2-7 1270 128 409 537 182
Leda 1/0-19 1.52 9.47 12.5 1/0-7 2023 130 473 603 182
ACSR
Cavolinia 2/0-7 1.52 10.5 13.564 1-6/1 1610 146 496 697 279
Aega 3/0-19 1.52 11.9 14.986 1/0-6/1 1987 168 625 862 322
Cuttlefish 4/0-7 1.52 13.3 16.307 2/0-6/1 2404 191 787 1066 372
Callista 266.8-19 2.03 15.1 19.126 3/0-6/1 3003 280 991 1384 410
Limpet 336.4-19 2.03 16.9 20.980 336.4-18/1 3937 320 1429 1823 506
 
3. Quadruplex Service Drop-Aluminum Conductor
Code Name Phase Conductor Bare Natural Weight Ampacity
Size&No. of Wires Insulation Thickness Nominal Diameter Size&No.of Wire Rated Strength XLPE Al Total
Bare OD  
    mm mm mm   kg kg/km kg/km kg/km A
AAC
Libyan 1/0-7 1.524 9.347 12.395 1/0-7 902.644 192 598 790 182
Orloff 2/0-7 1.524 10.516 13.564 2/0-7 1138.511 217 754 973 210
Percheron 2/0-19 1.524 10.643 13.691 2/0-19 1138.511 220 754 976 210
Mongolian 3/0-7 1.524 11.786 14.834 3/0-7 1378.914 249 951 1199 242
Oldenburg 4/0-19 1.524 13.411 16.459 4/0-19 1737.250 289 1199 1490 279
AAAC
Bay 6-Solid 1.143 4.115 6.401 6-7 503.485 63 155 217 78
Arabian 4-7 1.143 5.893 8.179 4-7 784.711 89 247 336 103
Saddle 1-19 1.524 8.433 11.481 2-7 1270.052 171 466 637 158
Plow 1/0-7 1.524 9.347 12.395 1/0-7 2023.011 192 624 814 182
Sherland 1/0-19 1.524 9.474 12.522 1/0-7 2023.011 193 624 817 182
ACSR
Standardbred 1/0-7 1.524 9.347 12.395 1/0-6/1 1986.724 192 598 859 182
Grullo 2/0-19 1.524 10.643 13.691 2/0-6/1 2404.027 220 753 1063 210
Mare 3/0-7 1.524 11.786 14.834 3/0-6/1 3002.766 249 951 13.8 242
Stallion 4/0-7 1.524 13.259 16.307 4/0-6/1 3787.477 286 1198 1622 279
Appaloosa 4/0-19 1.524 13.411 16.459 4/0-6/1 3787.477 289 1198 1627 279
5.Packing


6.Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you.


7.About Us
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone.
Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. 
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.


8.Contact Us
With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win business relationship!


Inquiry